<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visualization Strategies: Text &#038; Documents</title>
	<atom:link href="http://www.timshowers.com/2008/08/visualization-strategies-text-documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/</link>
	<description>Tutorials, Polemics, and Discussion about all things web-nerdy</description>
	<pubDate>Tue, 06 Jan 2009 21:21:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nearly A Nerd.com &#187; Blog Archive &#187; New York Times Visualization Lab</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-96</link>
		<dc:creator>Nearly A Nerd.com &#187; Blog Archive &#187; New York Times Visualization Lab</dc:creator>
		<pubDate>Fri, 31 Oct 2008 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-96</guid>
		<description>[...] Tim Showers did a blog post not too long ago called &#8220;Visualization Strategies: Text &#38; Documents&#8221; where he introduced me to a Wordle.  A Wordle is also embedded above from the NY Times [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim Showers did a blog post not too long ago called &#8220;Visualization Strategies: Text &amp; Documents&#8221; where he introduced me to a Wordle.  A Wordle is also embedded above from the NY Times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIpps</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-95</link>
		<dc:creator>DIpps</dc:creator>
		<pubDate>Wed, 29 Oct 2008 19:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-95</guid>
		<description>You may have come across http://vizlab.nytimes.com/</description>
		<content:encoded><![CDATA[<p>You may have come across <a href="http://vizlab.nytimes.com/" rel="nofollow">http://vizlab.nytimes.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-92</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-92</guid>
		<description>I never realized the variety of visualization techniques that existed..  Thanks for the article!</description>
		<content:encoded><![CDATA[<p>I never realized the variety of visualization techniques that existed..  Thanks for the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Passion is like genius; a miracle. - Text and document visualization</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-23</link>
		<dc:creator>Passion is like genius; a miracle. - Text and document visualization</dc:creator>
		<pubDate>Sat, 23 Aug 2008 08:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-23</guid>
		<description>[...] Visualization Strategies: Text &#38; Documents    Posted 23 August 2008 / IR / [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Strategies: Text &#38; Documents    Posted 23 August 2008 / IR / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-08-22 &#124; Databyss.com</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-22</link>
		<dc:creator>links for 2008-08-22 &#124; Databyss.com</dc:creator>
		<pubDate>Sat, 23 Aug 2008 06:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-22</guid>
		<description>[...] Visualization Strategies: Text &#38; Documents » Tim Showers - Web Development, Design, and Data Vi... (tags: visualization web text data) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Strategies: Text &amp; Documents » Tim Showers - Web Development, Design, and Data Vi&#8230; (tags: visualization web text data) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design company</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-21</link>
		<dc:creator>web design company</dc:creator>
		<pubDate>Sat, 23 Aug 2008 05:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-21</guid>
		<description>These are all really cool. I'm a big fan of presenting interesting aggregate information about data visually - it can help identify patterns in a large block of noise. For example, here's a word cloud of Paul Graham's essays: http://modos.org/pg.png You can see the prominence of each of the words in the Grahmism "make something people want", indicating his commitment to that philosophy.</description>
		<content:encoded><![CDATA[<p>These are all really cool. I&#8217;m a big fan of presenting interesting aggregate information about data visually - it can help identify patterns in a large block of noise. For example, here&#8217;s a word cloud of Paul Graham&#8217;s essays: <a href="http://modos.org/pg.png" rel="nofollow">http://modos.org/pg.png</a> You can see the prominence of each of the words in the Grahmism &#8220;make something people want&#8221;, indicating his commitment to that philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 wonderful visualizations you must see [Aug 22] &#124; Pointy Haired Dilbert - Chandoo.org</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-20</link>
		<dc:creator>5 wonderful visualizations you must see [Aug 22] &#124; Pointy Haired Dilbert - Chandoo.org</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-20</guid>
		<description>[...] Visualizing text is a difficult thing to do. More so when you have 2 texts and need to compare. Document contrast diagrams seem like an interesting way to explore two large pieces of text to see how they space out. The state of union address for 2007 and 2008 are shown above, 2007 is on left. [via Tim Showers] [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing text is a difficult thing to do. More so when you have 2 texts and need to compare. Document contrast diagrams seem like an interesting way to explore two large pieces of text to see how they space out. The state of union address for 2007 and 2008 are shown above, 2007 is on left. [via Tim Showers] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Like Parentheses (so get used to &#8216;em) &#187; Literary Organism Maps are neat!</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-19</link>
		<dc:creator>I Like Parentheses (so get used to &#8216;em) &#187; Literary Organism Maps are neat!</dc:creator>
		<pubDate>Fri, 22 Aug 2008 14:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-19</guid>
		<description>[...] a site that displays various types of text visualizations. My favorite is the literary organism map, at least in terms of abstract beauty. I&#8217;d be [...]</description>
		<content:encoded><![CDATA[<p>[...] a site that displays various types of text visualizations. My favorite is the literary organism map, at least in terms of abstract beauty. I&#8217;d be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Announcer</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-18</link>
		<dc:creator>Web 2.0 Announcer</dc:creator>
		<pubDate>Fri, 22 Aug 2008 09:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-18</guid>
		<description>&lt;strong&gt;Visualization Strategies: Text &#38; Documents » Tim Showers - Web Development, Design, and Data Visualization» Blog Archive...&lt;/strong&gt;

[...]A survey of techniques for creating infographics and visualizations from textual data.

Saved By: winkywooster &#124; View Details &#124; Give Thanks[...]...</description>
		<content:encoded><![CDATA[<p><strong>Visualization Strategies: Text &amp; Documents » Tim Showers - Web Development, Design, and Data Visualization» Blog Archive&#8230;</strong></p>
<p>[...]A survey of techniques for creating infographics and visualizations from textual data.</p>
<p>Saved By: winkywooster | View Details | Give Thanks[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Holladay &#187; Links &#187; links for 2008-08-22</title>
		<link>http://www.timshowers.com/2008/08/visualization-strategies-text-documents/#comment-16</link>
		<dc:creator>Seth Holladay &#187; Links &#187; links for 2008-08-22</dc:creator>
		<pubDate>Fri, 22 Aug 2008 07:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=167#comment-16</guid>
		<description>[...] Visualization Strategies: Text &#38; Documents » Tim Showers - Web Development, Design, and Data Vi... (tags: visualization typography tags) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualization Strategies: Text &amp; Documents » Tim Showers - Web Development, Design, and Data Vi&#8230; (tags: visualization typography tags) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
