<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Effective Cartograms</title>
	<atom:link href="http://www.timshowers.com/2008/12/creating-effective-cartograms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timshowers.com/2008/12/creating-effective-cartograms/</link>
	<description>Tutorials, Polemics, and Discussion about all things web-nerdy</description>
	<lastBuildDate>Thu, 06 May 2010 15:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Using Transparency for Feature Highlighting &#187; Tim Showers - Web Development, Design, and Data Visualization&#187; Blog Archive</title>
		<link>http://www.timshowers.com/2008/12/creating-effective-cartograms/comment-page-1/#comment-118</link>
		<dc:creator>Using Transparency for Feature Highlighting &#187; Tim Showers - Web Development, Design, and Data Visualization&#187; Blog Archive</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=374#comment-118</guid>
		<description>[...] technique for adding another dimension of data to maps by using transparency.  Somewhat like a cartogram, they&#8217;ve taken each county in the US and modified it based on population density, but instead [...]</description>
		<content:encoded><![CDATA[<p>[...] technique for adding another dimension of data to maps by using transparency.  Somewhat like a cartogram, they&#8217;ve taken each county in the US and modified it based on population density, but instead [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
