<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualization Strategies: Hierarchical Data</title>
	<atom:link href="http://www.timshowers.com/2008/12/visualization-strategies-hierarchical-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timshowers.com/2008/12/visualization-strategies-hierarchical-data/</link>
	<description>Tutorials, Polemics, and Discussion about all things web-nerdy</description>
	<lastBuildDate>Thu, 06 May 2010 15:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Bailey</title>
		<link>http://www.timshowers.com/2008/12/visualization-strategies-hierarchical-data/comment-page-1/#comment-1011</link>
		<dc:creator>Justin Bailey</dc:creator>
		<pubDate>Fri, 16 Jan 2009 00:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=292#comment-1011</guid>
		<description>Newsmap has been doing this for years.

http://www.marumushi.com/apps/newsmap/newsmap.cfm</description>
		<content:encoded><![CDATA[<p>Newsmap has been doing this for years.</p>
<p><a href="http://www.marumushi.com/apps/newsmap/newsmap.cfm" rel="nofollow">http://www.marumushi.com/apps/newsmap/newsmap.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Crisis in Gaza &#187; Tim Showers - Web Development, Design, and Data Visualization&#187; Blog Archive</title>
		<link>http://www.timshowers.com/2008/12/visualization-strategies-hierarchical-data/comment-page-1/#comment-266</link>
		<dc:creator>Mapping the Crisis in Gaza &#187; Tim Showers - Web Development, Design, and Data Visualization&#187; Blog Archive</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=292#comment-266</guid>
		<description>[...] feature called &#8216;Mapping the Crisis&#8217;, featuring a node-link graph (which I&#8217;ve mentioned before) attemping to map the articles and discussion from the paper&#8217;s coverage of the current [...]</description>
		<content:encoded><![CDATA[<p>[...] feature called &#8216;Mapping the Crisis&#8217;, featuring a node-link graph (which I&#8217;ve mentioned before) attemping to map the articles and discussion from the paper&#8217;s coverage of the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.timshowers.com/2008/12/visualization-strategies-hierarchical-data/comment-page-1/#comment-114</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.timshowers.com/?p=292#comment-114</guid>
		<description>Nice article, yEd is also worth a mention in my opinion.
http://www.yworks.com/en/products_yed_about.html</description>
		<content:encoded><![CDATA[<p>Nice article, yEd is also worth a mention in my opinion.<br />
<a href="http://www.yworks.com/en/products_yed_about.html" rel="nofollow">http://www.yworks.com/en/products_yed_about.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
